| Sorted by: | Price Property Type | Descending Ascending |
| 17 | $574,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#735148 | Single Family Property | 4 | 3.50 | 3873 | |
| 19 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#735617 | Single Family Property | 3 | 2.50 | 2073 | |
| 15 | $169,998 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#733837 | Single Family Property | 3 | 2.50 | 2140 | |
| 13 | $169,959 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#733086 | Single Family Property | 3 | 2.00 | 2250 | |
| 7 | $169,841 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#730983 | Single Family Property | 3 | 2.00 | 1411 | |
| 5 | $169,773 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#729526 | Single Family Property | 3 | 2.50 | 2140 | |
| 12 | $169,497 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#732751 | Single Family Property | 3 | 2.00 | 2250 | |
| 4 | $168,210 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#729198 | Single Family Property | 3 | 2.50 | 2140 | |
| 9 | $159,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#731154 | Single Family Property | 3 | 1.50 | 1330 | |
| 14 | $159,989 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#733378 | Single Family Property | 3 | 2.00 | 1470 | |
| 18 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#735600 | Single Family Property | 3 | 2.50 | 2073 | |
| 11 | $152,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#732513 | Single Family Property | 3 | 1.00 | 1310 | |
| 16 | $133,261 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#733995 | Single Family Property | 3 | 2.00 | 1936 | |
| 6 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#729600 | Single Family Property | 2 | 1.00 | 1100 | |
| 20 | $124,051 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#735621 | Single Family Property | 3 | 2.00 | 1936 | |
| 8 | $117,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#730986 | Single Family Property | 3 | 1.00 | 1372 | |
| 1 | $114,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#717650 | Single Family Property | 3 | 2.50 | 1900 | |
| 10 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#731179 | Single Family Property | 3 | 1.00 | 1200 | |
| 3 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#722947 | Single Family Property | 2 | 1.00 | 1020 | |
| 0 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#614115 | Condo/Townhome/Coop Property | 2 | 2.00 | 1676 | |
| 2 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#719175 | Condo/Townhome/Coop Property | 2 | 2.00 | 834 | |
